<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009/2010 Observations</title>
	<atom:link href="http://www.payetteavalanche.org/20092010-observations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.payetteavalanche.org/20092010-observations/</link>
	<description>Avalanche Advisories and Mountain Weather information for the Payette and Boise National Forests</description>
	<lastBuildDate>Thu, 29 Apr 2010 14:47:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Joel C.</title>
		<link>http://www.payetteavalanche.org/20092010-observations/comment-page-1/#comment-106</link>
		<dc:creator>Joel C.</dc:creator>
		<pubDate>Thu, 29 Apr 2010 14:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.payetteavalanche.org/?p=240#comment-106</guid>
		<description>Yeserday, April 28th, 8&quot;-12&quot;, depending on aspect at Big Creek.  New snow bonded very well to our spring snow pack below, but new snow was cold and sluffed relentlessly.  Great skiing for any time of year!</description>
		<content:encoded><![CDATA[<p>Yeserday, April 28th, 8&#8243;-12&#8243;, depending on aspect at Big Creek.  New snow bonded very well to our spring snow pack below, but new snow was cold and sluffed relentlessly.  Great skiing for any time of year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel C.</title>
		<link>http://www.payetteavalanche.org/20092010-observations/comment-page-1/#comment-105</link>
		<dc:creator>Joel C.</dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.payetteavalanche.org/?p=240#comment-105</guid>
		<description>2 more slides, for our area, at Big Creek Summit on Wednesday.  Skiers skied out of both slides.  One occured at ~7700 on due north face. Second on an east face at ~7600.  Both broke out on the very reactive surface hoar layer at 48 cm, at this location.  Compression tests and extended column tests ranged between 4 and 8.</description>
		<content:encoded><![CDATA[<p>2 more slides, for our area, at Big Creek Summit on Wednesday.  Skiers skied out of both slides.  One occured at ~7700 on due north face. Second on an east face at ~7600.  Both broke out on the very reactive surface hoar layer at 48 cm, at this location.  Compression tests and extended column tests ranged between 4 and 8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davebing</title>
		<link>http://www.payetteavalanche.org/20092010-observations/comment-page-1/#comment-104</link>
		<dc:creator>davebing</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.payetteavalanche.org/?p=240#comment-104</guid>
		<description>PAC has received a bunch of reports of human triggered slides over the last week.  All of these slides seem to be going on the same layer of surface facets at about 35-40cm.  One of these incidents was on Sargents Mt north of Brundage, one was in Lick Creek near the summit huts, and another was from Council Mt.  The layer is widespread and may be preserved despite the very warm temps.  We will be out looking for it in our S. Valley area today and appreciate all the great observations over the last week.</description>
		<content:encoded><![CDATA[<p>PAC has received a bunch of reports of human triggered slides over the last week.  All of these slides seem to be going on the same layer of surface facets at about 35-40cm.  One of these incidents was on Sargents Mt north of Brundage, one was in Lick Creek near the summit huts, and another was from Council Mt.  The layer is widespread and may be preserved despite the very warm temps.  We will be out looking for it in our S. Valley area today and appreciate all the great observations over the last week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Bingaman</title>
		<link>http://www.payetteavalanche.org/20092010-observations/comment-page-1/#comment-103</link>
		<dc:creator>Dave Bingaman</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.payetteavalanche.org/?p=240#comment-103</guid>
		<description>We had a very close call in the Lake Fork Drainage on Tuesday  Feb 17 on a steep north facing slope near 7800 feet.  A skier triggered a small slab on a slope with an average angle of 37 degrees.  The skier was approximately 300 feet above another skier that had fallen on the slope below. The small slab gained in size and volume and was later classified as an R1.5,D2 avalanche based on its size and destructive force. The lower skier was almost completely buried and was able to get his hand and head out of the debris as rescuers came to his assistance.  Another skier triggered a larger slab as he was skiing a lower angle slope adjacent to the first one after the rescue of his companion was completed, he rode the slab about 100 feet down the slope and was partially buried up to his waist. Neither of the skiers suffered any injuries during the experience. Two of the skiers ski cut the slope near the ridge but no further stability tests were performed before skiing the slope. Photos of the incident are available on the PAC advisory page under the advisory archive link and then by clicking on the 2/20/2010 advisory. The slab released on the new snow/old snow interface on a layer of buried surface hoar. This layer is widespread across all aspects but seems to be the most reactive on the shady aspects that did not experience the extremely warm temperatures over the weekend and into the early part of this week.</description>
		<content:encoded><![CDATA[<p>We had a very close call in the Lake Fork Drainage on Tuesday  Feb 17 on a steep north facing slope near 7800 feet.  A skier triggered a small slab on a slope with an average angle of 37 degrees.  The skier was approximately 300 feet above another skier that had fallen on the slope below. The small slab gained in size and volume and was later classified as an R1.5,D2 avalanche based on its size and destructive force. The lower skier was almost completely buried and was able to get his hand and head out of the debris as rescuers came to his assistance.  Another skier triggered a larger slab as he was skiing a lower angle slope adjacent to the first one after the rescue of his companion was completed, he rode the slab about 100 feet down the slope and was partially buried up to his waist. Neither of the skiers suffered any injuries during the experience. Two of the skiers ski cut the slope near the ridge but no further stability tests were performed before skiing the slope. Photos of the incident are available on the PAC advisory page under the advisory archive link and then by clicking on the 2/20/2010 advisory. The slab released on the new snow/old snow interface on a layer of buried surface hoar. This layer is widespread across all aspects but seems to be the most reactive on the shady aspects that did not experience the extremely warm temperatures over the weekend and into the early part of this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave W</title>
		<link>http://www.payetteavalanche.org/20092010-observations/comment-page-1/#comment-101</link>
		<dc:creator>Dave W</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.payetteavalanche.org/?p=240#comment-101</guid>
		<description>On a Sunday 1/24 tour of Jug Mountain noticed supportable layers while on skis below tree line. Off skis, Boot penetration was to ground, and very faceted in shaded areas. Above tree line seem to have some consolidation from sun and warmer temperatures. 8-12 inches of new snow over surface faceting.... Sweet Turns!!</description>
		<content:encoded><![CDATA[<p>On a Sunday 1/24 tour of Jug Mountain noticed supportable layers while on skis below tree line. Off skis, Boot penetration was to ground, and very faceted in shaded areas. Above tree line seem to have some consolidation from sun and warmer temperatures. 8-12 inches of new snow over surface faceting&#8230;. Sweet Turns!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Chaudoir</title>
		<link>http://www.payetteavalanche.org/20092010-observations/comment-page-1/#comment-98</link>
		<dc:creator>Joel Chaudoir</dc:creator>
		<pubDate>Mon, 18 Jan 2010 16:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.payetteavalanche.org/?p=240#comment-98</guid>
		<description>Yesterday on big Creek Summit, quik pit showed moderate compression results (11) with clean shear at 12&quot; and ~3&#039;on due north face.  Ski lines of 38 to 45 degrees, with good anchors, produced small sluffs.</description>
		<content:encoded><![CDATA[<p>Yesterday on big Creek Summit, quik pit showed moderate compression results (11) with clean shear at 12&#8243; and ~3&#8242;on due north face.  Ski lines of 38 to 45 degrees, with good anchors, produced small sluffs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.payetteavalanche.org/20092010-observations/comment-page-1/#comment-97</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sun, 17 Jan 2010 16:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.payetteavalanche.org/?p=240#comment-97</guid>
		<description>Still finding some whoomphing out there, toured up by Boulder peak and found some good skiing and trekking on low angle.  Didn&#039;t touch the steeps.</description>
		<content:encoded><![CDATA[<p>Still finding some whoomphing out there, toured up by Boulder peak and found some good skiing and trekking on low angle.  Didn&#8217;t touch the steeps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Chaudoir</title>
		<link>http://www.payetteavalanche.org/20092010-observations/comment-page-1/#comment-95</link>
		<dc:creator>Joel Chaudoir</dc:creator>
		<pubDate>Sun, 03 Jan 2010 01:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.payetteavalanche.org/?p=240#comment-95</guid>
		<description>Toured south off Big Creek summit- 14&quot; new at parking.  Widespread whomping, settling, and cracking on NE to NW aspects, mostly on 35 degres and less.</description>
		<content:encoded><![CDATA[<p>Toured south off Big Creek summit- 14&#8243; new at parking.  Widespread whomping, settling, and cracking on NE to NW aspects, mostly on 35 degres and less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Ferguson</title>
		<link>http://www.payetteavalanche.org/20092010-observations/comment-page-1/#comment-94</link>
		<dc:creator>Luke Ferguson</dc:creator>
		<pubDate>Sun, 20 Dec 2009 15:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.payetteavalanche.org/?p=240#comment-94</guid>
		<description>Tried to head up Jug yesterday but between the really shallow snowpack (18-30in), and experiencing several &#039;whoomps&#039;, we decided to bag it.  No visible evidence of recent avys but a definite weak layer 7/8&#039;s of the way down into the snowpack.</description>
		<content:encoded><![CDATA[<p>Tried to head up Jug yesterday but between the really shallow snowpack (18-30in), and experiencing several &#8216;whoomps&#8217;, we decided to bag it.  No visible evidence of recent avys but a definite weak layer 7/8&#8242;s of the way down into the snowpack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Bingaman</title>
		<link>http://www.payetteavalanche.org/20092010-observations/comment-page-1/#comment-92</link>
		<dc:creator>Dave Bingaman</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.payetteavalanche.org/?p=240#comment-92</guid>
		<description>There was an avalanche fatality down south at Rock Lake near Cascade yesterday. Two snowmobilers were caught and one was killed. The Payette Avalanche Center is investigating the slide today.  PAC will also be issuing an avalanche advisory tomorrow morning. More details will be released as soon as the Sheriff&#039;s Office concludes their investigation.  This is the news report of the avalanche: http://www.ktvb.com/news/Snowmobiler-killed-in-avalanche-near-Cascade-79576732.html

The Brundage Patrol also had massive results yesterday with their explosives in the chutes above Hidden Valley. After explosives work there was still widespread failure in the snowpack with hazardous travel conditions on the ridgetop.
 
Be safe out there, make sure that everyone in your party is carrying avalanche gear and select your terrain wisely.</description>
		<content:encoded><![CDATA[<p>There was an avalanche fatality down south at Rock Lake near Cascade yesterday. Two snowmobilers were caught and one was killed. The Payette Avalanche Center is investigating the slide today.  PAC will also be issuing an avalanche advisory tomorrow morning. More details will be released as soon as the Sheriff&#8217;s Office concludes their investigation.  This is the news report of the avalanche: <a  href="http://www.ktvb.com/news/Snowmobiler-killed-in-avalanche-near-Cascade-79576732.html" rel="nofollow">http://www.ktvb.com/news/Snowmobiler-killed-in-avalanche-near-Cascade-79576732.html</a></p>
<p>The Brundage Patrol also had massive results yesterday with their explosives in the chutes above Hidden Valley. After explosives work there was still widespread failure in the snowpack with hazardous travel conditions on the ridgetop.</p>
<p>Be safe out there, make sure that everyone in your party is carrying avalanche gear and select your terrain wisely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
